Treasure Valley water quality
Idaho DEQ results for Ada, Canyon, Gem, Boise and Elmore, each next to the federal limit. Filters rank by certification for what is flagged, not by who pays more.
- 14,838 lab results, last 36 months
- 179 of 188 systems with recent data through 2026-09-08
- 8,334 well samples near 27 ZIP codes
Cities
Open a city page, or check an address if you are not sure which system you are on.
Counties
Largest water systems
| System | County | People served | Status | Hardness |
|---|---|---|---|---|
| Veolia Water Idaho | Ada | 264,978 | Worth watching | 6.1 gpg |
| Meridian Water Department | Ada | 147,340 | Worth watching | 7.6 gpg |
| City of Nampa | Canyon | 100,200 | Worth watching | 7.1 gpg |
| City of Caldwell | Canyon | 74,000 | Worth watching | not reported |
| City of Kuna | Ada | 32,038 | Worth watching | 8 gpg |
| City of Mountain Home | Elmore | 14,651 | Worth watching | not reported |
| Star Sewer and Water District Water System | Ada | 14,000 | Worth watching | not reported |
| City of Middleton | Canyon | 13,190 | Meets | not reported |
| Garden City Water and Sewer System | Ada | 12,500 | Above limit | 9.9 gpg |
| Capitol Water Corp. | Ada | 9,000 | Worth watching | not reported |
| Mountain Home Air Force Base | Elmore | 7,500 | Above limit | not reported |
| City of Emmett | Gem | 6,700 | Meets | not reported |
| City of Eagle (Western Zone) | Ada | 6,108 | Worth watching | not reported |
| City of Eagle (Eastern Zone) | Ada | 3,702 | Worth watching | not reported |
| IDOC SBX Complex | Ada | 3,309 | Meets | not reported |
| City of Parma | Canyon | 2,250 | Worth watching | not reported |
| IDOC Idaho State Correctional Center | Ada | 2,204 | Worth watching | not reported |
| City of Wilder | Canyon | 1,690 | Meets | not reported |
| City of Glenns Ferry | Elmore | 1,282 | Worth watching | not reported |
| Dry Creek Water Company LLC | Ada | 1,125 | Worth watching | not reported |
| Caldwell Housing Authority | Canyon | 1,100 | Worth watching | not reported |
| City of Greenleaf | Canyon | 846 | Meets | not reported |
| Hillsdale Estates Homeowners Association | Ada | 800 | Meets | 3.9 gpg |
| Horseshoe Bend Water Supply | Boise | 750 | Meets | not reported |
| Desert View Estates Water Corp. | Ada | 650 | Above limit | not reported |
Contaminant guides
- Arsenic 64 flagged
- Chlorine (residual)
- Total Coliform
- Copper 6 flagged
- E. coli
- Fluoride 1 flagged
- Gross Alpha 4 flagged
- Haloacetic Acids (HAA5) 3 flagged
- Hardness (as CaCO3)
- HFPO-DA (GenX) 17 flagged
- Iron 3 flagged
- Lead 7 flagged
- Manganese 5 flagged
- Nitrate (as N) 43 flagged
- PFBS 3 flagged
- PFHxS 17 flagged
- PFNA 7 flagged
- PFOA 1 flagged
- PFOS 3 flagged
- Radium 226 + 228 1 flagged
- Total Dissolved Solids
- Total Trihalomethanes 5 flagged
- Uranium 27 flagged