Chromium (total) in Treasure Valley drinking water
16 of 39 systems that tested for it in the last 36 months detected it. Chromium (total) is an inorganic contaminant. Certified filters are in the list.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| Camelot Water Association Inc. | Canyon | 0.01ppm | 0.01ppm | Detected | 2025-11-24 |
| Blue Sage Subdivision | Elmore | 0.01ppm | 0.01ppm | Detected | 2025-10-28 |
| Dry Creek Water Company LLC | Ada | 0.00ppm | ND | Detected | 2025-11-11 |
| Veolia Water Idaho | Ada | 0.00ppm | ND | Detected | 2026-08-25 |
| City of Caldwell | Canyon | 0.00ppm | 0.00ppm | Detected | 2025-06-23 |
| City of Mountain Home | Elmore | 0.00ppm | 0.00ppm | Detected | 2025-09-30 |
| Rolling Hills Estates Water Company | Canyon | 0.00ppm | 0.00ppm | Detected | 2025-05-09 |
| Simplot Livestock Company Grandview | Elmore | 0.00ppm | 0.00ppm | Detected | 2025-11-04 |
| Camas Estates Water Users | Elmore | 0.00ppm | 0.00ppm | Detected | 2025-07-15 |
| D and S Purple Sage Ranchettes | Canyon | 0.00ppm | 0.00ppm | Detected | 2026-06-09 |
| Sunnyridge I Subdivision | Canyon | 0.00ppm | 0.00ppm | Detected | 2025-10-20 |
| City of Eagle (Eastern Zone) | Ada | 0.00ppm | 0.00ppm | Detected | 2025-03-21 |
| M & T Water Corp. | Canyon | 0.00ppm | 0.00ppm | Detected | 2025-06-18 |
| Lakeridge Second Subdivision | Canyon | 0.00ppm | 0.00ppm | Detected | 2026-03-31 |
| Meridian Water Department | Ada | 0.00ppm | ND | Detected | 2026-03-24 |
| Pleasant View Manor | Canyon | 0.00ppm | 0.00ppm | Detected | 2025-12-10 |
Limits
- Federal limit (MCL)
- 0.1 mg/L (0.10ppm)
- Health goal (MCLG)
- 0.10ppm
Some people who use water containing chromium well in excess of the MCL over many years could experience allergic dermatitis.EPA, quoted.
Removal methods in the reference list: reverse osmosis, ion exchange. A method name is not a product certification.
By city: Chromium (total) in Eagle drinking water, Chromium (total) in Boise City drinking water, Chromium (total) in Garden City drinking water, Chromium (total) in Meridian drinking water, Chromium (total) in Caldwell drinking water, Chromium (total) in Nampa drinking water, Chromium (total) in Mountain Home drinking water.
45 groundwater zones in the region have confident (grade A or B) estimates for Chromium (total). See well estimates by ZIP.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.