Fluoride in Treasure Valley drinking water
51 of 54 systems that tested for it in the last 36 months detected it; 1 are above the limit, elevated, or an aesthetic issue. Fluoride is an inorganic contaminant. Certified filters are in the list.
Most Treasure Valley systems do not add fluoride. Natural levels are usually below 1 mg/L; a few deep wells run higher.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| Veolia Water Idaho | Ada | 3.06ppm | 0.35ppm | Detected | 2026-08-25 |
| Sky Ranch Estates | Canyon | 2.40ppm | 2.40ppm | Elevated | 2025-06-25 |
| Valley Hi Estates | Boise | 1.68ppm | 1.68ppm | Detected | 2025-08-12 |
| Bittercreek Meadows Subdivision | Ada | 1.64ppm | 1.64ppm | Detected | 2025-12-22 |
| City of Emmett | Gem | 1.56ppm | 1.56ppm | Detected | 2025-08-19 |
| City of Nampa | Canyon | 1.34ppm | 1.34ppm | Detected | 2024-03-19 |
| City of Greenleaf | Canyon | 1.26ppm | ND | Detected | 2025-12-09 |
| City of Kuna | Ada | 1.13ppm | 1.13ppm | Detected | 2026-01-26 |
| Scriver Woods Homeowners Association | Boise | 0.98ppm | 0.21ppm | Detected | 2025-06-23 |
| Edgemont Subdivision | Gem | 0.84ppm | 0.84ppm | Detected | 2025-12-05 |
| Meridian Water Department | Ada | 0.82ppm | 0.45ppm | Detected | 2026-02-26 |
| Oakleaf Subdivision | Elmore | 0.77ppm | 0.77ppm | Detected | 2025-11-11 |
| City of Parma | Canyon | 0.72ppm | 0.72ppm | Detected | 2025-09-09 |
| Blue Sage Subdivision | Elmore | 0.68ppm | 0.68ppm | Detected | 2024-01-17 |
| D and S Purple Sage Ranchettes | Canyon | 0.67ppm | 0.40ppm | Detected | 2026-02-03 |
| City of Glenns Ferry | Elmore | 0.65ppm | 0.65ppm | Detected | 2024-04-25 |
| Sunnyridge I Subdivision | Canyon | 0.61ppm | 0.61ppm | Detected | 2025-10-20 |
| Stecher Mutual Water Company | Canyon | 0.60ppm | 0.52ppm | Detected | 2026-03-11 |
| Camas Estates Water Users | Elmore | 0.52ppm | 0.52ppm | Detected | 2025-07-15 |
| Lakeridge Second Subdivision | Canyon | 0.49ppm | 0.49ppm | Detected | 2026-03-31 |
| City of Caldwell | Canyon | 0.46ppm | 0.40ppm | Detected | 2025-06-23 |
| City of Eagle (Western Zone) | Ada | 0.46ppm | 0.46ppm | Detected | 2025-04-29 |
| Rustic Acres Mobile Home Park | Ada | 0.46ppm | 0.46ppm | Detected | 2025-12-31 |
| Indian Village | Canyon | 0.46ppm | 0.46ppm | Detected | 2025-12-02 |
| Gem State Academy | Canyon | 0.46ppm | 0.46ppm | Detected | 2025-11-13 |
| Klugherz Water Corp. | Ada | 0.44ppm | 0.44ppm | Detected | 2025-03-24 |
| Garden City Water and Sewer System | Ada | 0.43ppm | 0.43ppm | Detected | 2023-11-01 |
| M & T Water Corp. | Canyon | 0.39ppm | 0.39ppm | Detected | 2025-06-18 |
| Maverick Subdivision Lasher Construction | Canyon | 0.39ppm | 0.39ppm | Detected | 2025-10-15 |
| City of Mountain Home | Elmore | 0.38ppm | 0.38ppm | Detected | 2025-09-30 |
| Star Sewer and Water District Water System | Ada | 0.35ppm | 0.35ppm | Detected | 2025-08-07 |
| Lakeys Cafe and Trailer Park | Canyon | 0.35ppm | 0.35ppm | Detected | 2025-11-17 |
| Hillsdale Estates Homeowners Association | Ada | 0.33ppm | 0.33ppm | Detected | 2025-11-06 |
| Sawtooth Estates Water Users | Elmore | 0.32ppm | 0.21ppm | Detected | 2025-05-06 |
| Scottys Mobile Home Park | Ada | 0.29ppm | 0.29ppm | Detected | 2025-04-22 |
| Mores Creek Rim Ranch Water District | Boise | 0.28ppm | 0.20ppm | Detected | 2025-12-02 |
| Grouse Point Water Company LLC | Ada | 0.26ppm | 0.26ppm | Detected | 2025-12-04 |
| Hi View Water | Ada | 0.26ppm | 0.26ppm | Detected | 2025-03-24 |
| Trinity Estates Water Users Association | Elmore | 0.25ppm | 0.25ppm | Detected | 2026-06-17 |
| West Meadows Estates | Ada | 0.23ppm | 0.23ppm | Detected | 2025-08-12 |
| Camelot Water Association Inc. | Canyon | 0.23ppm | 0.23ppm | Detected | 2025-11-24 |
| Dry Creek Water Company LLC | Ada | 0.20ppm | 0.20ppm | Detected | 2025-11-11 |
| Country Club Subdivisions Water Association | Canyon | 0.20ppm | 0.20ppm | Detected | 2025-06-16 |
| Willowbrook Estates Property Owners | Ada | 0.19ppm | 0.19ppm | Detected | 2025-11-19 |
| Northside Estates HOA Inc. | Canyon | 0.19ppm | 0.19ppm | Detected | 2025-10-15 |
| Desert View Estates Water Corp. | Ada | 0.15ppm | 0.15ppm | Detected | 2025-03-24 |
| Arrowrock Ranch | Ada | 0.14ppm | 0.14ppm | Detected | 2025-12-04 |
| Eagle MHC | Ada | 0.14ppm | 0.14ppm | Detected | 2025-05-15 |
| Belle Aire Acres 2 | Canyon | 0.11ppm | 0.11ppm | Detected | 2025-09-23 |
| Rolling Hills Estates Water Company | Canyon | 0.11ppm | ND | Detected | 2025-04-21 |
| Simplot Livestock Company Grandview | Elmore | 0.10ppm | 0.10ppm | Detected | 2025-11-04 |
Limits
- Federal limit (MCL)
- 4 mg/L (4.00ppm)
- Health goal (MCLG)
- 4.00ppm
- Secondary (aesthetic) standard
- 2.00ppm
Some people who drink water containing fluoride in excess of the MCL over many years could get bone disease, including pain and tenderness of the bones. Children may get mottled teeth.EPA, quoted.
Removal methods in the reference list: reverse osmosis, activated alumina, distillation. A method name is not a product certification. Reverse osmosis is an optional preference if you want less fluoride.
By city: Fluoride in Boise City drinking water, Fluoride in Garden City drinking water, Fluoride in Meridian drinking water, Fluoride in Emmett drinking water, Fluoride in Nampa drinking water, Fluoride in Greenleaf drinking water, Fluoride in Kuna drinking water, Fluoride in Mountain Home drinking water, Fluoride in Parma drinking water, Fluoride in Glenns Ferry drinking water, Fluoride in Caldwell drinking water, Fluoride in Eagle drinking water, Fluoride in Star drinking water.
826 groundwater zones in the region have confident (grade A or B) estimates for Fluoride. See well estimates by ZIP.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.