Gross Alpha in Treasure Valley drinking water
84 of 136 systems that tested for it in the last 36 months detected it; 4 are above the limit, elevated, or an aesthetic issue. Gross Alpha is a naturally radioactive element. Certified filters are in the list.
The 15 pCi/L MCL applies to gross alpha excluding radon and uranium. Lab results shown in Drinking Water Watch are often unadjusted, so a raw value above 15 where uranium is also present is not by itself a violation. Check the violations section.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| Sunlight Terrace | Canyon | 56.3pCi/L | 39.3pCi/L | Not detected | 2026-06-02 |
| Desert View Estates Water Corp. | Ada | 55.7pCi/L | 55.7pCi/L | Not detected | 2025-02-26 |
| Paradise Estates Water Corp. | Ada | 46.4pCi/L | 41.0pCi/L | Elevated | 2026-06-29 |
| Rich Subdivision | Canyon | 44.6pCi/L | 44.6pCi/L | Not detected | 2025-08-13 |
| M and M Mountain View Subdivision Em2 | Canyon | 40.6pCi/L | 20.1pCi/L | Detected | 2026-08-06 |
| Capitol Water Corp. | Ada | 37.9pCi/L | 25.0pCi/L | Not detected | 2026-07-14 |
| Meridian Water Department | Ada | 37.5pCi/L | 23.2pCi/L | Not detected | 2026-07-29 |
| Rivervine Subdivision | Ada | 30.4pCi/L | 30.4pCi/L | Detected | 2024-09-27 |
| Stecher Mutual Water Company | Canyon | 30.1pCi/L | 14.0pCi/L | Elevated | 2026-07-15 |
| Veolia Water Idaho | Ada | 29.5pCi/L | 29.5pCi/L | Not detected | 2026-07-28 |
| West Meadows Estates | Ada | 29.5pCi/L | 29.5pCi/L | Detected | 2025-08-12 |
| Riley Trailer Park | Ada | 27.4pCi/L | 27.4pCi/L | Above limit | 2025-08-13 |
| Gem State Academy | Canyon | 24.2pCi/L | 24.2pCi/L | Detected | 2025-11-13 |
| City of Nampa | Canyon | 22.4pCi/L | 11.1pCi/L | Detected | 2026-05-13 |
| Sunnyridge 3 Water Corp. | Canyon | 21.4pCi/L | 9.90pCi/L | Detected | 2025-12-16 |
| Verde Hills Water Users Association Inc. | Canyon | 20.9pCi/L | 20.9pCi/L | Detected | 2025-04-22 |
| Caldwell Housing Authority | Canyon | 19.5pCi/L | 19.5pCi/L | Not detected | 2025-06-16 |
| City of Caldwell | Canyon | 19.0pCi/L | 5.48pCi/L | Detected | 2025-08-20 |
| Par Estates Homeowners Association | Canyon | 18.7pCi/L | 18.7pCi/L | Detected | 2025-12-18 |
| Sunnyridge Property Owners | Canyon | 18.5pCi/L | 18.5pCi/L | Detected | 2025-09-23 |
| Woodview Acres Property Owners | Canyon | 17.6pCi/L | ND | Not detected | 2025-12-11 |
| Silver Spur Subdivision | Canyon | 17.4pCi/L | 17.4pCi/L | Detected | 2025-05-20 |
| City of Kuna | Ada | 16.4pCi/L | 11.2pCi/L | Detected | 2026-06-10 |
| Indian Village | Canyon | 15.9pCi/L | 15.9pCi/L | Detected | 2025-12-02 |
| Covert Water Users Association | Canyon | 14.8pCi/L | 14.8pCi/L | Detected | 2025-10-20 |
| Country Meadows Subdivision | Canyon | 14.6pCi/L | 14.6pCi/L | Not detected | 2025-11-18 |
| Clark Theurer Water Association | Canyon | 14.5pCi/L | 14.5pCi/L | Elevated | 2025-06-06 |
| Sunnyridge Subdivision 2 | Canyon | 14.0pCi/L | 14.0pCi/L | Detected | 2025-12-16 |
| City of Eagle (Eastern Zone) | Ada | 13.5pCi/L | 13.5pCi/L | Not detected | 2025-03-21 |
| Belle Aire Acres 2 | Canyon | 13.3pCi/L | 11.5pCi/L | Detected | 2025-09-23 |
| Purple Sage Community | Canyon | 13.0pCi/L | 13.0pCi/L | Detected | 2024-02-06 |
| Northridge Estates Water Association | Canyon | 12.6pCi/L | 12.6pCi/L | Detected | 2025-04-22 |
| Lindenwood Water Association | Canyon | 12.6pCi/L | 12.6pCi/L | Not detected | 2025-06-18 |
| Lakeridge Second Subdivision | Canyon | 12.5pCi/L | 3.12pCi/L | Not detected | 2025-08-15 |
| Shalimar Subdivision | Canyon | 12.4pCi/L | 12.4pCi/L | Detected | 2025-07-21 |
| Camelot Water Association Inc. | Canyon | 12.4pCi/L | 12.4pCi/L | Detected | 2025-11-24 |
| Karcher Ranchette Water Corp. | Canyon | 11.8pCi/L | 11.8pCi/L | Detected | 2025-11-24 |
| Skyline Water Association | Canyon | 11.6pCi/L | 11.6pCi/L | Detected | 2025-09-23 |
| Rolling Hills Estates Water Company | Canyon | 10.4pCi/L | ND | Detected | 2025-05-09 |
| Eagle West Subdivision Water Association | Ada | 9.76pCi/L | 9.76pCi/L | Detected | 2025-04-22 |
| Sunnyridge I Subdivision | Canyon | 9.73pCi/L | 1.02pCi/L | Not detected | 2025-10-20 |
| Apache Heights Subdivision (2) | Canyon | 9.71pCi/L | 9.71pCi/L | Detected | 2025-12-02 |
| Rustic Acres Mobile Home Park | Ada | 9.58pCi/L | 9.58pCi/L | Not detected | 2025-11-20 |
| D and S Purple Sage Ranchettes | Canyon | 9.24pCi/L | ND | Not detected | 2025-05-02 |
| IDOC Idaho State Correctional Center | Ada | 8.53pCi/L | 8.53pCi/L | Detected | 2025-08-19 |
| Eagle MHC | Ada | 8.52pCi/L | 8.52pCi/L | Detected | 2025-05-15 |
| Arrowrock Ranch | Ada | 8.20pCi/L | 4.35pCi/L | Detected | 2025-12-04 |
| Somerset West Water Corp. | Canyon | 8.12pCi/L | 8.12pCi/L | Detected | 2025-11-24 |
| Westview Shervik Subdivision | Canyon | 7.24pCi/L | 7.24pCi/L | Detected | 2025-07-21 |
| Maverick Subdivision Lasher Construction | Canyon | 7.19pCi/L | 1.70pCi/L | Not detected | 2025-10-15 |
| Shamrock Villa Water Association | Canyon | 7.16pCi/L | 7.16pCi/L | Detected | 2025-10-07 |
| Locust Subdivision | Canyon | 6.97pCi/L | 2.28pCi/L | Not detected | 2025-12-03 |
| Flying H Trailer Ranch | Ada | 6.62pCi/L | 6.62pCi/L | Detected | 2025-04-08 |
| Evans Water Corp. | Ada | 6.59pCi/L | 3.09pCi/L | Detected | 2025-03-04 |
| Leisure Heights Homeowners Association | Canyon | 6.44pCi/L | 6.44pCi/L | Detected | 2025-11-17 |
| Sierra Water Corp. | Ada | 6.41pCi/L | 6.41pCi/L | Detected | 2025-04-28 |
| City of Melba | Canyon | 6.28pCi/L | 5.20pCi/L | Detected | 2026-07-01 |
| Wymosa Water Association Inc. | Ada | 6.13pCi/L | 6.13pCi/L | Detected | 2025-11-19 |
| Twin Bridges Subdivision | Canyon | 5.89pCi/L | 5.89pCi/L | Not detected | 2025-12-02 |
| IDOC SBX Complex | Ada | 5.37pCi/L | 5.37pCi/L | Not detected | 2025-08-05 |
| Terrace Water Corp. Inc. | Ada | 5.23pCi/L | 5.23pCi/L | Not detected | 2025-11-20 |
| Hi View Water | Ada | 5.19pCi/L | 5.19pCi/L | Detected | 2025-06-18 |
| Klugherz Water Corp. | Ada | 4.97pCi/L | 4.97pCi/L | Detected | 2026-06-22 |
| El Rancho Heights | Canyon | 4.82pCi/L | 4.82pCi/L | Detected | 2025-11-24 |
| Anderson Circle Water Corp. | Ada | 4.81pCi/L | 4.81pCi/L | Detected | 2025-06-26 |
| Willowbrook Estates Property Owners | Ada | 4.43pCi/L | 4.43pCi/L | Not detected | 2025-11-25 |
| Scottys Mobile Home Park | Ada | 4.41pCi/L | 4.41pCi/L | Detected | 2025-04-22 |
| Linda Vista Mobile Home Park | Ada | 4.13pCi/L | 4.13pCi/L | Not detected | 2025-04-08 |
| Simplot Livestock Company Grandview | Elmore | 4.08pCi/L | 4.08pCi/L | Detected | 2026-08-11 |
| Hamilton Place | Elmore | 4.05pCi/L | 4.05pCi/L | Detected | 2025-11-11 |
| Valley View Water | Canyon | 4.03pCi/L | 4.03pCi/L | Not detected | 2025-02-12 |
| Vanal Heights Sweet Water | Canyon | 3.95pCi/L | 3.95pCi/L | Not detected | 2025-12-29 |
| Trinity Estates Water Users Association | Elmore | 3.86pCi/L | ND | Detected | 2026-06-17 |
| Country Club Subdivisions Water Association | Canyon | 3.81pCi/L | 3.81pCi/L | Detected | 2025-06-16 |
| Dahl Subdivision | Canyon | 3.80pCi/L | 3.80pCi/L | Detected | 2025-12-11 |
| Stecher Water Users Association | Canyon | 3.74pCi/L | 3.74pCi/L | Not detected | 2024-07-17 |
| Malad and Hilton Water Company Inc. | Ada | 3.66pCi/L | 3.66pCi/L | Detected | 2025-06-26 |
| Lakeview Hills Water Users Association | Canyon | 3.59pCi/L | 3.59pCi/L | Detected | 2025-12-02 |
| Horseshu Vue Ranch Subdivision | Boise | 3.13pCi/L | 3.13pCi/L | Detected | 2025-12-16 |
| Oakleaf Subdivision | Elmore | 0.00pCi/L | 0.00pCi/L | Not detected | 2025-11-11 |
| Danskin Properties Association Inc. | Elmore | 0.00pCi/L | 0.00pCi/L | Not detected | 2025-10-29 |
| Forrey Heights | Ada | 0.00pCi/L | 0.00pCi/L | Not detected | 2025-11-13 |
| Amy Trailer Park | Ada | 0.00pCi/L | 0.00pCi/L | Not detected | 2025-10-22 |
| Boise Holcomb Water Users Assoc. Inc. | Boise | 0.00pCi/L | 0.00pCi/L | Not detected | 2025-10-29 |
Limits
- Federal limit (MCL)
- 15.0pCi/L
- Health goal (MCLG)
- 0.00pCi/L
Some people who drink water containing alpha emitters in excess of the MCL over many years may have an increased risk of getting cancer.EPA, quoted.
Removal methods in the reference list: reverse osmosis, ion-exchange softener. A method name is not a product certification.
By city: Gross Alpha in Kuna drinking water, Gross Alpha in Boise City drinking water, Gross Alpha in Meridian drinking water, Gross Alpha in Eagle drinking water, Gross Alpha in Garden City drinking water, Gross Alpha in Nampa drinking water, Gross Alpha in Caldwell drinking water, Gross Alpha in Mountain Home drinking water.
Not enough groundwater samples in the region to estimate Gross Alpha in private wells. A lab test is the only way to know.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.