Gross Alpha in Boise water
9 systems serving Boise City detected Gross Alpha in the last 36 months. The federal MCL is 15.0pCi/L.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| Capitol Water Corp. | 37.9pCi/L | 25.0pCi/L | Not detected | 2026-07-14 |
| Meridian Water Department | 37.5pCi/L | 23.2pCi/L | Not detected | 2026-07-29 |
| Veolia Water Idaho | 29.5pCi/L | 29.5pCi/L | Not detected | 2026-07-28 |
| Rustic Acres Mobile Home Park | 9.58pCi/L | 9.58pCi/L | Not detected | 2025-11-20 |
| IDOC Idaho State Correctional Center | 8.53pCi/L | 8.53pCi/L | Detected | 2025-08-19 |
| Flying H Trailer Ranch | 6.62pCi/L | 6.62pCi/L | Detected | 2025-04-08 |
| IDOC SBX Complex | 5.37pCi/L | 5.37pCi/L | Not detected | 2025-08-05 |
| Linda Vista Mobile Home Park | 4.13pCi/L | 4.13pCi/L | Not detected | 2025-04-08 |
| Amy Trailer Park | 0.00pCi/L | 0.00pCi/L | Not detected | 2025-10-22 |
Some people who drink water containing alpha emitters in excess of the MCL over many years may have an increased risk of getting cancer.EPA, quoted. This site does not paraphrase health guidance.
Gross Alpha in Treasure Valley drinking water. Boise City water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.