Gross Alpha in Nampa water
5 systems serving Nampa detected Gross Alpha in the last 36 months. The federal MCL is 15.0pCi/L.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| City of Nampa | 22.4pCi/L | 11.1pCi/L | Detected | 2026-05-13 |
| City of Caldwell | 19.0pCi/L | 5.48pCi/L | Detected | 2025-08-20 |
| Westview Shervik Subdivision | 7.24pCi/L | 7.24pCi/L | Detected | 2025-07-21 |
| Valley View Water | 4.03pCi/L | 4.03pCi/L | Not detected | 2025-02-12 |
| Dahl Subdivision | 3.80pCi/L | 3.80pCi/L | Detected | 2025-12-11 |
Some people who drink water containing alpha emitters in excess of the MCL over many years may have an increased risk of getting cancer.EPA, quoted. This site does not paraphrase health guidance.
Gross Alpha in Treasure Valley drinking water. Nampa water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.