Haloacetic Acids (HAA5) in Treasure Valley drinking water
28 of 51 systems that tested for it in the last 36 months detected it; 3 are above the limit, elevated, or an aesthetic issue. Haloacetic Acids (HAA5) is a byproduct of disinfecting water with chlorine. Certified filters are in the list.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| Castle Mountain Creeks Owners Association | Boise | 266.0ppb | ND | Above limit | 2026-08-14 |
| Wilderness Ranch Owners Association Inc. | Boise | 54.4ppb | 33.7ppb | Detected | 2026-06-24 |
| Idaho City Water Department | Boise | 53.7ppb | 43.2ppb | Detected | 2026-06-23 |
| Veolia Water Idaho | Ada | 53.2ppb | ND | Detected | 2026-08-11 |
| Mores Creek Rim Ranch Water District | Boise | 47.4ppb | 47.4ppb | Elevated | 2025-09-10 |
| Atlanta Water Association | Elmore | 34.2ppb | 26.0ppb | Elevated | 2025-09-09 |
| City of Glenns Ferry | Elmore | 31.8ppb | 7.1ppb | Detected | 2026-04-09 |
| Rivers Point Property Owners Association | Boise | 23.9ppb | 16.3ppb | Detected | 2026-07-14 |
| Horseshoe Bend Water Supply | Boise | 16.5ppb | 14.0ppb | Detected | 2026-06-18 |
| Desert View Estates Water Corp. | Ada | 9.0ppb | 7.3ppb | Detected | 2026-07-09 |
| City of Greenleaf | Canyon | 8.2ppb | ND | Detected | 2025-09-29 |
| City of Mountain Home | Elmore | 5.6ppb | 5.6ppb | Detected | 2025-08-13 |
| IDOC Mountain View Transformation Center | Ada | 4.9ppb | 4.9ppb | Detected | 2025-08-19 |
| City of Eagle (Eastern Zone) | Ada | 4.8ppb | 2.8ppb | Detected | 2026-07-28 |
| City of Melba | Canyon | 3.5ppb | 1.6ppb | Detected | 2026-07-01 |
| Mountain Home Air Force Base | Elmore | 3.5ppb | 3.5ppb | Detected | 2025-08-19 |
| Karcher Ranchette Water Corp. | Canyon | 3.5ppb | 3.5ppb | Detected | 2024-09-26 |
| City of Kuna | Ada | 3.1ppb | 1.5ppb | Detected | 2026-08-13 |
| IDOC SBX Complex | Ada | 2.9ppb | ND | Detected | 2025-08-13 |
| City of Nampa | Canyon | 2.6ppb | 1.6ppb | Detected | 2026-05-13 |
| Caldwell Housing Authority | Canyon | 2.2ppb | ND | Detected | 2025-08-21 |
| New Horizons Water Inc. | Elmore | 2.2ppb | 2.2ppb | Detected | 2025-08-20 |
| Trinity Estates Water Users Association | Elmore | 2.0ppb | 2.0ppb | Detected | 2025-07-15 |
| City of Wilder | Canyon | 1.6ppb | ND | Detected | 2026-08-21 |
| Sawtooth Estates Water Users | Elmore | 1.5ppb | 1.5ppb | Detected | 2025-07-15 |
| City of Eagle (Western Zone) | Ada | 1.3ppb | ND | Detected | 2026-07-28 |
| West Meadows Estates | Ada | 1.1ppb | ND | Detected | 2026-02-12 |
| Mellen Subdivision Water District | Elmore | 1.1ppb | ND | Detected | 2026-07-08 |
Limits
- Federal limit (MCL)
- 60 ug/L (60.0ppb)
Some people who drink water containing haloacetic acids in excess of the MCL over many years may have an increased risk of getting cancer.EPA, quoted.
Removal methods in the reference list: activated carbon, reverse osmosis with carbon. A method name is not a product certification.
By city: Haloacetic Acids (HAA5) in Robie Creek drinking water, Haloacetic Acids (HAA5) in Wilder drinking water, Haloacetic Acids (HAA5) in Idaho City drinking water, Haloacetic Acids (HAA5) in Boise City drinking water, Haloacetic Acids (HAA5) in Garden City drinking water, Haloacetic Acids (HAA5) in Meridian drinking water, Haloacetic Acids (HAA5) in Glenns Ferry drinking water, Haloacetic Acids (HAA5) in Horseshoe Bend drinking water, Haloacetic Acids (HAA5) in Kuna drinking water, Haloacetic Acids (HAA5) in Greenleaf drinking water, Haloacetic Acids (HAA5) in Mountain Home drinking water, Haloacetic Acids (HAA5) in Eagle drinking water, Haloacetic Acids (HAA5) in Mountain Home AFB drinking water, Haloacetic Acids (HAA5) in Nampa drinking water, Haloacetic Acids (HAA5) in Caldwell drinking water.
Not enough groundwater samples in the region to estimate Haloacetic Acids (HAA5) in private wells. A lab test is the only way to know.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.