HFPO-DA (GenX) in Boise water
6 systems serving Boise City detected HFPO-DA (GenX) in the last 36 months. 6 are elevated. The federal MCL is 10.0ppt. At least one result is from EPA UCMR monitoring.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| Veolia Water Idaho | 6.8ppt | ND | Elevated | 2026-03-10 |
| Garden City Water and Sewer System | 6.3ppt | ND | Elevated | 2026-06-16 |
| Amy Trailer Park | 6.1ppt | 6.1ppt | Elevated | 2026-03-02 |
| Linda Vista Mobile Home Park | 4.9ppt | 4.9ppt | Elevated | 2026-07-14 |
| Rustic Acres Mobile Home Park | 2.2ppt | 2.2ppt | Elevated | 2026-04-16 |
| Meridian Water Department | 1.3ppt | ND | Elevated | 2026-06-02 |
EPA set an MCL of 10 ppt for HFPO-DA in 2024.Agency language as recorded in the contaminant reference. This site does not paraphrase health guidance.
HFPO-DA (GenX) in Treasure Valley drinking water. Boise City water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.