Lead in Treasure Valley drinking water
102 of 160 systems that tested for it in the last 36 months detected it; 7 are above the limit, elevated, or an aesthetic issue. Lead is an inorganic contaminant. Certified filters are in the list.
Lead is almost never in Treasure Valley source water. Results reflect sampled homes and depend on the home's plumbing, especially pre-1986 solder and brass fixtures.
Results are from sampled homes in the system, not from your tap.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| Mores Creek Rim Ranch Water District | Boise | 72.0ppb | 3.0ppb | Detected | 2025-06-30 |
| Hammett Haven Apartments | Elmore | 48.0ppb | 48.0ppb | Above limit | 2026-09-14 |
| Caldwell Housing Authority | Canyon | 16.0ppb | 9.0ppb | Elevated | 2026-06-30 |
| Sawtooth Estates Water Users | Elmore | 16.0ppb | 16.0ppb | Above limit | 2026-08-26 |
| Country Club Subdivisions Water Association | Canyon | 14.0ppb | 14.0ppb | Elevated | 2026-09-14 |
| West Meadows Estates | Ada | 11.0ppb | 11.0ppb | Elevated | 2025-12-31 |
| Eagle Glen Homeowners Association Inc. | Ada | 9.0ppb | 9.0ppb | Elevated | 2024-12-31 |
| Valley Hi Estates | Boise | 8.0ppb | 8.0ppb | Elevated | 2024-12-31 |
| City of Middleton | Canyon | 7.0ppb | 2.0ppb | Detected | 2026-09-14 |
| Flying H Trailer Ranch | Ada | 7.0ppb | 7.0ppb | Detected | 2024-12-31 |
| Lansing Meadows | Canyon | 7.0ppb | 7.0ppb | Detected | 2024-12-31 |
| Paradise Estates Water Corp. | Ada | 7.0ppb | 7.0ppb | Detected | 2024-12-31 |
| Trinity Estates Water Users Association | Elmore | 7.0ppb | 7.0ppb | Detected | 2025-12-31 |
| Drake Subdivision | Canyon | 7.0ppb | 7.0ppb | Detected | 2026-09-14 |
| Eagle MHC | Ada | 7.0ppb | 7.0ppb | Detected | 2025-12-31 |
| Purple Sage Community | Canyon | 7.0ppb | 2.0ppb | Detected | 2026-09-14 |
| West River | Canyon | 7.0ppb | 7.0ppb | Detected | 2024-12-31 |
| H and L Park | Canyon | 7.0ppb | 7.0ppb | Detected | 2026-09-14 |
| City of Eagle - Avimor | Ada | 6.0ppb | 6.0ppb | Detected | 2026-06-30 |
| R and V Mobile Home Park | Gem | 6.0ppb | 6.0ppb | Detected | 2025-12-31 |
| City of Wilder | Canyon | 5.0ppb | 5.0ppb | Detected | 2025-12-31 |
| Mellen Subdivision Water District | Elmore | 5.0ppb | 5.0ppb | Detected | 2024-12-31 |
| Indian Village | Canyon | 5.0ppb | 5.0ppb | Detected | 2024-12-31 |
| Meadows Mobile Park | Elmore | 5.0ppb | 5.0ppb | Detected | 2026-09-14 |
| Clark Theurer Water Association | Canyon | 5.0ppb | 5.0ppb | Detected | 2025-12-31 |
| Horseshu Vue Ranch Subdivision | Boise | 5.0ppb | 5.0ppb | Detected | 2025-12-31 |
| Mountain Home Air Force Base | Elmore | 4.0ppb | 4.0ppb | Detected | 2026-09-14 |
| City of Eagle (Eastern Zone) | Ada | 4.0ppb | 4.0ppb | Detected | 2026-09-14 |
| Idaho City Water Department | Boise | 4.0ppb | 2.0ppb | Detected | 2025-06-30 |
| Wilderness Ranch Owners Association Inc. | Boise | 4.0ppb | 4.0ppb | Detected | 2026-09-14 |
| City of Eagle - Valnova | Ada | 4.0ppb | 4.0ppb | Detected | 2026-06-30 |
| Terrace Lakes Water Company | Boise | 4.0ppb | 4.0ppb | Detected | 2025-12-31 |
| Timberstone HOA | Canyon | 4.0ppb | 4.0ppb | Detected | 2024-12-31 |
| Karcher Acres Subdivision | Canyon | 4.0ppb | 4.0ppb | Detected | 2025-12-31 |
| Roswell Water Users Coop Company | Canyon | 4.0ppb | 4.0ppb | Detected | 2025-12-31 |
| Mountain Shadows HOA Inc. | Boise | 4.0ppb | 4.0ppb | Detected | 2025-12-31 |
| Wildrose Estates | Canyon | 4.0ppb | 4.0ppb | Detected | 2026-09-14 |
| Aurora Subdivision | Canyon | 4.0ppb | 4.0ppb | Detected | 2026-09-14 |
| Meridian Water Department | Ada | 3.9ppb | 3.9ppb | Detected | 2026-06-30 |
| Veolia Water Idaho | Ada | 3.0ppb | 2.0ppb | Detected | 2026-06-30 |
| City of Melba | Canyon | 3.0ppb | 3.0ppb | Detected | 2025-12-31 |
| Canyon Creek Mobile Home Park | Elmore | 3.0ppb | 3.0ppb | Detected | 2025-12-31 |
| Rivers Point Property Owners Association | Boise | 3.0ppb | 3.0ppb | Detected | 2024-12-31 |
| Krizview Park | Ada | 3.0ppb | 3.0ppb | Detected | 2025-12-31 |
| Pleasant Acres Mobile Home Park | Elmore | 3.0ppb | 3.0ppb | Detected | 2025-12-31 |
| Island Village Mobile Home Park | Ada | 3.0ppb | 3.0ppb | Detected | 2024-12-31 |
| Mountain Sage | Elmore | 3.0ppb | 3.0ppb | Detected | 2025-12-31 |
| Northstar Subdivision | Canyon | 3.0ppb | 3.0ppb | Detected | 2025-12-31 |
| Sunnyridge I Subdivision | Canyon | 3.0ppb | 3.0ppb | Detected | 2024-12-31 |
| City of Nampa | Canyon | 2.0ppb | 1.0ppb | Detected | 2026-09-14 |
| City of Greenleaf | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Horseshoe Bend Water Supply | Boise | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| City of Notus | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Mountain View Water and Road Association | Boise | 2.0ppb | 2.0ppb | Detected | 2026-06-30 |
| Wymosa Water Association Inc. | Ada | 2.0ppb | 2.0ppb | Detected | 2024-12-31 |
| Woodview Acres Property Owners | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Sunlight Terrace | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Greenhills Estates 3 | Ada | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Klugherz Water Corp. | Ada | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Camelot Water Association Inc. | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Apache Heights Subdivision (2) | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Sky Ranch Estates | Canyon | 2.0ppb | 2.0ppb | Detected | 2026-09-14 |
| Osprey | Boise | 2.0ppb | 2.0ppb | Detected | 2024-12-31 |
| Northside Estates HOA Inc. | Canyon | 2.0ppb | 2.0ppb | Detected | 2024-12-31 |
| Simplot Livestock Company Grandview | Elmore | 2.0ppb | 2.0ppb | Detected | 2026-09-14 |
| Terrace Water Corp. Inc. | Ada | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Northridge Estates Water Association | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Sierra Water Corp. | Ada | 2.0ppb | 2.0ppb | Detected | 2024-12-31 |
| Sunnyridge Property Owners | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Cherry Ridge Rehab | Gem | 2.0ppb | 2.0ppb | Detected | 2024-12-31 |
| Amy Trailer Park | Ada | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Silver Spur Subdivision | Canyon | 2.0ppb | 2.0ppb | Detected | 2024-12-31 |
| Anderson Circle Water Corp. | Ada | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Boise Holcomb Water Users Assoc. Inc. | Boise | 2.0ppb | 2.0ppb | Detected | 2025-12-31 |
| Kimpton Acres Third Subdivision | Canyon | 1.2ppb | 1.0ppb | Detected | 2026-09-14 |
| Star Sewer and Water District Water System | Ada | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| City of Emmett | Gem | 1.0ppb | 1.0ppb | Detected | 2026-09-14 |
| City of Eagle (Western Zone) | Ada | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| City of Parma | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Shalimar Subdivision | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Belle Aire Acres 2 | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Castle Mountain Creeks Owners Association | Boise | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Covert Water Users Association | Canyon | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| Sunnyridge 3 Water Corp. | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Karcher Ranchette Water Corp. | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Owyhee Village Subdivision Water Association Inc. | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Duquette Pines Homeowners Association | Boise | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| Eagle Point Community | Ada | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Atlanta Water Association | Elmore | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| King Hill Domestic Water and Sewer | Elmore | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| New Horizons Water Inc. | Elmore | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| Grouse Point Water Company LLC | Ada | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| Rich Subdivision | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Danskin Properties Association Inc. | Elmore | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Skyline Water Association | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Willowtree Estates Homeowner Association | Ada | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| Country Meadows Subdivision | Canyon | 1.0ppb | 1.0ppb | Detected | 2026-09-14 |
| Sunnyridge Subdivision 2 | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Rim Acres Mutual Water | Ada | 1.0ppb | 1.0ppb | Detected | 2024-12-31 |
| Dell Subdivision Water Association | Ada | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Twin Bridges Subdivision | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-12-31 |
| Horizon Ridge Subdivision | Canyon | 0.2ppb | 0.2ppb | Detected | 2026-09-14 |
Limits
- Action level
- 0.015 mg/L (15.0ppb)
- Health goal (MCLG)
- 0.0ppb
Infants and children who drink water containing lead in excess of the action level could experience delays in their physical or mental development. Adults could experience kidney problems or high blood pressure.EPA, quoted. For infants and pregnancy, read the agency text as written.
Removal methods in the reference list: reverse osmosis, NSF/ANSI 53 carbon block, distillation. A method name is not a product certification.
By city: Lead in Caldwell drinking water, Lead in Eagle drinking water, Lead in Middleton drinking water, Lead in Boise City drinking water, Lead in Wilder drinking water, Lead in Mountain Home drinking water, Lead in Mountain Home AFB drinking water, Lead in Idaho City drinking water, Lead in Robie Creek drinking water, Lead in Meridian drinking water, Lead in Garden City drinking water, Lead in Star drinking water, Lead in Nampa drinking water, Lead in Greenleaf drinking water, Lead in Horseshoe Bend drinking water, Lead in Notus drinking water, Lead in Emmett drinking water, Lead in Parma drinking water.
21 groundwater zones in the region have confident (grade A or B) estimates for Lead. See well estimates by ZIP.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.