Nitrate (as N) in Eagle water
7 systems serving Eagle detected Nitrate (as N) in the last 36 months. The federal MCL is 10.00ppm.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| City of Eagle (Eastern Zone) | 4.60ppm | 3.40ppm | Detected | 2026-01-21 |
| Dry Creek Water Company LLC | 4.10ppm | 1.50ppm | Detected | 2025-11-11 |
| Rivervine Subdivision | 4.10ppm | ND | Detected | 2025-12-22 |
| Eagle West Subdivision Water Association | 3.90ppm | 3.20ppm | Detected | 2026-03-24 |
| Eagle MHC | 2.20ppm | 2.20ppm | Detected | 2026-04-16 |
| Eagle Point Community | 1.10ppm | 0.90ppm | Detected | 2026-03-24 |
| Eagle Glen Homeowners Association Inc. | 0.50ppm | 0.30ppm | Detected | 2026-03-24 |
Infants below the age of six months who drink water containing nitrate in excess of the MCL could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and blue-baby syndrome.EPA, quoted. This site does not paraphrase health guidance; for infants and pregnancy, read the agency text as written.
Nitrate (as N) in Treasure Valley drinking water. Eagle water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.