PFNA in Boise water
5 systems serving Boise City detected PFNA in the last 36 months. 5 are elevated. The federal MCL is 10.0ppt. At least one result is from EPA UCMR monitoring.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| Capitol Water Corp. | 51.0ppt | ND | Elevated | 2024-10-08 |
| Garden City Water and Sewer System | 8.2ppt | ND | Elevated | 2024-10-14 |
| Meridian Water Department | 3.0ppt | ND | Elevated | 2026-06-02 |
| Rustic Acres Mobile Home Park | 2.9ppt | 2.9ppt | Elevated | 2024-04-23 |
| Veolia Water Idaho | 2.4ppt | 2.1ppt | Elevated | 2026-03-10 |
EPA set an MCL of 10 ppt for PFNA in 2024.Agency language as recorded in the contaminant reference. This site does not paraphrase health guidance.
PFNA in Treasure Valley drinking water. Boise City water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.