Sodium in Treasure Valley drinking water
144 of 145 systems that tested for it in the last 36 months detected it. Sodium is a secondary, aesthetic parameter. Certified filters are in the list.
Salt softeners add roughly 8 mg of sodium per grain of hardness removed per liter. A separate RO tap is the common fix for drinking water.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| City of Glenns Ferry | Elmore | 484.00ppm | 67.90ppm | Detected | 2026-01-14 |
| Roswell Water Users Coop Company | Canyon | 120.00ppm | 120.00ppm | Detected | 2025-04-07 |
| Purple Sage Community | Canyon | 102.00ppm | 102.00ppm | Detected | 2024-02-06 |
| Meridian Water Department | Ada | 100.00ppm | 97.00ppm | Detected | 2026-03-24 |
| Rich Subdivision | Canyon | 88.80ppm | 88.80ppm | Detected | 2025-08-13 |
| Woodview Acres Property Owners | Canyon | 87.80ppm | 87.80ppm | Detected | 2025-12-11 |
| Caldwell Housing Authority | Canyon | 85.30ppm | 85.30ppm | Detected | 2025-06-16 |
| Sunlight Terrace | Canyon | 85.20ppm | 65.90ppm | Detected | 2025-09-17 |
| Ok Water Association | Canyon | 81.40ppm | 81.40ppm | Detected | 2025-09-08 |
| Grouse Point Water Company LLC | Ada | 79.30ppm | 79.30ppm | Detected | 2025-12-04 |
| Sky Ranch Estates | Canyon | 78.50ppm | 77.90ppm | Detected | 2025-06-25 |
| City of Wilder | Canyon | 75.20ppm | 75.20ppm | Detected | 2025-05-07 |
| Skyline Water Association | Canyon | 73.50ppm | 73.50ppm | Detected | 2025-09-23 |
| Shalimar Subdivision | Canyon | 73.40ppm | 73.40ppm | Detected | 2025-07-21 |
| Bittercreek Meadows Subdivision | Ada | 73.10ppm | 73.10ppm | Detected | 2025-12-22 |
| City of Melba | Canyon | 72.50ppm | 56.70ppm | Detected | 2025-08-14 |
| Lindenwood Water Association | Canyon | 71.90ppm | 71.90ppm | Detected | 2025-06-18 |
| Stecher Mutual Water Company | Canyon | 71.40ppm | 71.40ppm | Detected | 2025-11-13 |
| Maverick Subdivision Lasher Construction | Canyon | 70.00ppm | 69.00ppm | Detected | 2025-10-15 |
| M & T Water Corp. | Canyon | 69.50ppm | 69.50ppm | Detected | 2025-06-18 |
| Sunnyridge Property Owners | Canyon | 65.10ppm | 65.10ppm | Detected | 2025-09-23 |
| Covert Water Users Association | Canyon | 64.00ppm | 61.00ppm | Detected | 2025-10-20 |
| Karcher Ranchette Water Corp. | Canyon | 63.60ppm | 63.60ppm | Detected | 2025-11-24 |
| Sunnyridge 3 Water Corp. | Canyon | 62.00ppm | 62.00ppm | Detected | 2025-12-16 |
| Lakeridge Second Subdivision | Canyon | 62.00ppm | 62.00ppm | Detected | 2025-08-13 |
| M and M Mountain View Subdivision Em2 | Canyon | 60.40ppm | 60.40ppm | Detected | 2024-03-04 |
| Verde Hills Water Users Association Inc. | Canyon | 60.30ppm | 60.30ppm | Detected | 2025-04-22 |
| Sunnyridge Subdivision 2 | Canyon | 60.20ppm | 60.20ppm | Detected | 2025-12-16 |
| IDOC Idaho State Correctional Center | Ada | 60.00ppm | 60.00ppm | Detected | 2025-08-19 |
| D and S Purple Sage Ranchettes | Canyon | 60.00ppm | 23.00ppm | Detected | 2026-02-03 |
| Gem State Academy | Canyon | 59.90ppm | 59.90ppm | Detected | 2025-11-13 |
| City of Eagle (Eastern Zone) | Ada | 59.70ppm | 59.70ppm | Detected | 2025-03-21 |
| City of Greenleaf | Canyon | 59.20ppm | 36.70ppm | Detected | 2025-12-09 |
| Veolia Water Idaho | Ada | 59.00ppm | 28.00ppm | Detected | 2025-12-31 |
| City of Caldwell | Canyon | 58.70ppm | 32.10ppm | Detected | 2025-08-20 |
| City of Nampa | Canyon | 58.20ppm | 48.10ppm | Detected | 2024-11-14 |
| Belle Aire Acres 2 | Canyon | 57.30ppm | 57.30ppm | Detected | 2025-09-23 |
| Camelot Water Association Inc. | Canyon | 53.90ppm | 53.90ppm | Detected | 2025-11-24 |
| Capitol Water Corp. | Ada | 52.60ppm | ND | Detected | 2025-11-13 |
| City of Kuna | Ada | 52.20ppm | 52.20ppm | Detected | 2025-01-09 |
| City of Parma | Canyon | 49.80ppm | 38.60ppm | Detected | 2025-09-09 |
| Rolling Hills Estates Water Company | Canyon | 49.30ppm | 40.00ppm | Detected | 2025-05-09 |
| Lakeview Hills Water Users Association | Canyon | 48.10ppm | 48.10ppm | Detected | 2025-12-02 |
| Westview Shervik Subdivision | Canyon | 47.90ppm | 47.90ppm | Detected | 2025-07-21 |
| Country Meadows Subdivision | Canyon | 47.20ppm | 47.20ppm | Detected | 2025-11-18 |
| Stecher Water Users Association | Canyon | 46.50ppm | 46.50ppm | Detected | 2025-10-13 |
| Linda Vista Mobile Home Park | Ada | 46.30ppm | 46.30ppm | Detected | 2025-04-08 |
| Bonnie Laura Subdivision | Gem | 46.30ppm | 46.30ppm | Detected | 2025-11-10 |
| Paradise Estates Water Corp. | Ada | 45.70ppm | 45.70ppm | Detected | 2025-12-10 |
| Malad and Hilton Water Company Inc. | Ada | 45.50ppm | 45.50ppm | Detected | 2025-06-26 |
| Eagle West Subdivision Water Association | Ada | 44.80ppm | 44.80ppm | Detected | 2025-04-22 |
| Twin Bridges Subdivision | Canyon | 44.60ppm | 44.60ppm | Detected | 2025-12-02 |
| Apache Heights Subdivision (2) | Canyon | 43.70ppm | 43.70ppm | Detected | 2025-12-02 |
| West Meadows Estates | Ada | 43.40ppm | 43.40ppm | Detected | 2025-08-12 |
| Forrey Heights | Ada | 43.30ppm | 43.30ppm | Detected | 2025-11-13 |
| Lakeview Water Company 1 | Canyon | 43.00ppm | 43.00ppm | Detected | 2025-06-05 |
| Locust Subdivision | Canyon | 42.90ppm | 42.90ppm | Detected | 2025-12-02 |
| Hi View Water | Ada | 42.50ppm | 42.50ppm | Detected | 2025-05-07 |
| Evergreen Mobile Park | Canyon | 42.10ppm | 42.10ppm | Detected | 2025-12-03 |
| Burnie Subdivision | Canyon | 42.10ppm | 42.10ppm | Detected | 2025-11-05 |
| Rustic Acres Mobile Home Park | Ada | 41.90ppm | 41.90ppm | Detected | 2025-11-20 |
| Arrowrock Ranch | Ada | 41.20ppm | 41.20ppm | Detected | 2025-12-04 |
| Flying H Trailer Ranch | Ada | 39.60ppm | 37.10ppm | Detected | 2025-04-08 |
| Eagle Point Community | Ada | 39.50ppm | 39.50ppm | Detected | 2025-11-20 |
| Silver Spur Subdivision | Canyon | 38.80ppm | 38.80ppm | Detected | 2025-05-20 |
| Valley Hi Estates | Boise | 38.20ppm | 38.20ppm | Detected | 2025-08-12 |
| Valley View Water | Canyon | 38.00ppm | 38.00ppm | Detected | 2025-02-12 |
| Clark Theurer Water Association | Canyon | 37.60ppm | 37.60ppm | Detected | 2025-05-19 |
| Owyhee Village Subdivision Water Association Inc. | Canyon | 37.20ppm | 37.20ppm | Detected | 2025-11-05 |
| Pleasant View Manor | Canyon | 37.00ppm | 37.00ppm | Detected | 2025-12-10 |
| Somerset West Water Corp. | Canyon | 36.80ppm | 36.80ppm | Detected | 2025-11-24 |
| Evans Water Corp. | Ada | 36.00ppm | 36.00ppm | Detected | 2025-03-04 |
| Trinity Estates Water Users Association | Elmore | 35.90ppm | 35.90ppm | Detected | 2025-05-06 |
| City of Emmett | Gem | 35.80ppm | 35.80ppm | Detected | 2025-08-19 |
| Vanal Heights Sweet Water | Canyon | 35.80ppm | 35.80ppm | Detected | 2025-12-29 |
| IDOC SBX Complex | Ada | 35.00ppm | 35.00ppm | Detected | 2025-08-05 |
| Picket Corral Owners Association | Gem | 34.80ppm | 34.80ppm | Detected | 2025-11-10 |
| Shamrock Villa Water Association | Canyon | 34.50ppm | 34.50ppm | Detected | 2025-10-07 |
| Indian Village | Canyon | 33.60ppm | 33.50ppm | Detected | 2025-12-30 |
| Sawtooth Estates Water Users | Elmore | 33.30ppm | 33.30ppm | Detected | 2025-05-06 |
| Leisure Heights Homeowners Association | Canyon | 33.00ppm | 33.00ppm | Detected | 2025-11-17 |
| Dahl Subdivision | Canyon | 31.90ppm | 31.90ppm | Detected | 2025-12-11 |
| Anderson Circle Water Corp. | Ada | 31.40ppm | 31.40ppm | Detected | 2025-06-26 |
| Willowbrook Estates Property Owners | Ada | 30.50ppm | 30.50ppm | Detected | 2025-11-25 |
| Hamilton Place | Elmore | 30.50ppm | 30.50ppm | Detected | 2025-11-11 |
| Horseshu Vue Ranch Subdivision | Boise | 29.90ppm | 29.90ppm | Detected | 2025-12-16 |
| Northside Estates HOA Inc. | Canyon | 29.40ppm | 29.40ppm | Detected | 2025-10-15 |
| Pleasant Acres Mobile Home Park | Elmore | 28.10ppm | 28.10ppm | Detected | 2025-11-11 |
| Star Sewer and Water District Water System | Ada | 27.50ppm | 15.70ppm | Detected | 2025-08-07 |
| Canyon Creek Mobile Home Park | Elmore | 27.20ppm | 23.70ppm | Detected | 2025-11-04 |
| Boise Holcomb Water Users Assoc. Inc. | Boise | 26.60ppm | 26.60ppm | Detected | 2025-10-29 |
| Vanal Heights Well Association | Canyon | 26.00ppm | 26.00ppm | Detected | 2025-03-14 |
| Terrace Lakes Water Company | Boise | 25.00ppm | 25.00ppm | Detected | 2025-09-25 |
| New Horizons Water Inc. | Elmore | 25.00ppm | 25.00ppm | Detected | 2025-08-20 |
| Garden City Water and Sewer System | Ada | 24.90ppm | 17.70ppm | Detected | 2025-09-04 |
| City of Notus | Canyon | 24.40ppm | 24.40ppm | Detected | 2025-06-26 |
| Town and Country Water Users Association | Elmore | 24.00ppm | 24.00ppm | Detected | 2025-12-15 |
| El Rancho Heights | Canyon | 22.90ppm | 22.90ppm | Detected | 2025-11-24 |
| Klugherz Water Corp. | Ada | 22.80ppm | 22.80ppm | Detected | 2025-05-07 |
| Northridge Estates Water Association | Canyon | 22.70ppm | 22.70ppm | Detected | 2025-04-22 |
| Christis Mobile Park | Canyon | 22.40ppm | 22.40ppm | Detected | 2025-11-05 |
| Eagle Glen Homeowners Association Inc. | Ada | 22.10ppm | 22.10ppm | Detected | 2025-05-15 |
| Par Estates Homeowners Association | Canyon | 22.10ppm | 22.10ppm | Detected | 2025-12-18 |
| Amy Trailer Park | Ada | 21.60ppm | 21.60ppm | Detected | 2025-10-22 |
| Scottys Mobile Home Park | Ada | 21.50ppm | 12.90ppm | Detected | 2025-04-22 |
| Chaparral Water Association | Ada | 20.90ppm | 20.90ppm | Detected | 2025-05-15 |
| Oakleaf Subdivision | Elmore | 20.50ppm | 20.50ppm | Detected | 2025-11-11 |
| Sierra Water Corp. | Ada | 20.30ppm | 20.30ppm | Detected | 2025-04-28 |
| Riley Trailer Park | Ada | 20.10ppm | 20.10ppm | Detected | 2025-08-13 |
| Eagle MHC | Ada | 19.60ppm | 19.60ppm | Detected | 2025-05-15 |
| Decoy Inn and RV Park | Canyon | 19.00ppm | 19.00ppm | Detected | 2025-05-07 |
| Castle Mountain Creeks Owners Association | Boise | 18.90ppm | 8.31ppm | Detected | 2026-07-22 |
| Blue Sage Subdivision | Elmore | 18.90ppm | 18.90ppm | Detected | 2025-10-28 |
| Krizview Park | Ada | 18.80ppm | 18.80ppm | Detected | 2025-04-08 |
| Camas Estates Water Users | Elmore | 17.90ppm | 17.90ppm | Detected | 2025-05-06 |
| City of Mountain Home | Elmore | 17.70ppm | 16.40ppm | Detected | 2025-09-30 |
| City of Eagle (Western Zone) | Ada | 17.60ppm | 17.60ppm | Detected | 2025-04-29 |
| Wymosa Water Association Inc. | Ada | 17.60ppm | 12.50ppm | Detected | 2025-11-19 |
| Scriver Woods Homeowners Association | Boise | 17.40ppm | 17.40ppm | Detected | 2026-06-16 |
| Terrace Water Corp. Inc. | Ada | 17.00ppm | 17.00ppm | Detected | 2025-11-20 |
| Dry Creek Water Company LLC | Ada | 15.40ppm | 11.80ppm | Detected | 2025-11-11 |
| Rivers Point Property Owners Association | Boise | 15.40ppm | 4.76ppm | Detected | 2026-06-14 |
| H and L Park | Canyon | 15.10ppm | 15.10ppm | Detected | 2025-11-17 |
| Lakeys Cafe and Trailer Park | Canyon | 14.30ppm | 14.30ppm | Detected | 2025-11-17 |
| Duquette Pines Homeowners Association | Boise | 14.00ppm | 14.00ppm | Detected | 2025-08-08 |
| Silver Sage Real Property Owners Association | Elmore | 14.00ppm | 14.00ppm | Detected | 2025-07-15 |
| Meadows Mobile Park | Elmore | 13.50ppm | 13.50ppm | Detected | 2025-10-28 |
| City of Middleton | Canyon | 13.00ppm | 8.87ppm | Detected | 2025-04-30 |
| Lansing Meadows | Canyon | 12.80ppm | 12.80ppm | Detected | 2025-11-18 |
| Danskin Properties Association Inc. | Elmore | 12.80ppm | 12.80ppm | Detected | 2025-10-29 |
| Stanley Pond Inc. | Ada | 12.20ppm | 12.20ppm | Detected | 2025-06-26 |
| Wildrose Estates | Canyon | 12.10ppm | 12.10ppm | Detected | 2025-10-14 |
| Country Club Subdivisions Water Association | Canyon | 10.90ppm | 10.90ppm | Detected | 2025-06-16 |
| Island Village Mobile Home Park | Ada | 10.90ppm | 10.90ppm | Detected | 2025-05-15 |
| Dell Subdivision Water Association | Ada | 10.20ppm | 10.20ppm | Detected | 2025-05-15 |
| Mountain Sage | Elmore | 10.10ppm | 10.10ppm | Detected | 2025-04-29 |
| Shilo Ranch Estates | Boise | 10.00ppm | 10.00ppm | Detected | 2025-10-27 |
| Horseshoe Bend Water Supply | Boise | 9.94ppm | 9.94ppm | Detected | 2025-09-17 |
| Rivervine Subdivision | Ada | 9.73ppm | 9.73ppm | Detected | 2025-12-22 |
| Idaho City Water Department | Boise | 9.30ppm | 5.30ppm | Detected | 2025-11-19 |
| Wilderness Ranch Owners Association Inc. | Boise | 8.80ppm | 8.30ppm | Detected | 2025-09-10 |
| Mores Creek Rim Ranch Water District | Boise | 8.10ppm | 8.10ppm | Detected | 2024-11-22 |
| Osprey | Boise | 7.30ppm | 7.30ppm | Detected | 2025-12-02 |
| Atlanta Water Association | Elmore | 2.10ppm | 2.00ppm | Detected | 2025-09-09 |
Limits
- Health guideline
- 20 mg/L (20.00ppm) (EPA drinking water advisory for individuals on a 500 mg/day restricted sodium diet)
- Regulated
- No federal MCL or action level on file
Sodium is not regulated. EPA has a guidance level of 20 mg/L for people on very low sodium diets.Agency language as recorded in the contaminant reference.
Removal methods in the reference list: reverse osmosis, distillation. A method name is not a product certification.
By city: Sodium in Glenns Ferry drinking water, Sodium in Boise City drinking water, Sodium in Meridian drinking water, Sodium in Caldwell drinking water, Sodium in Wilder drinking water, Sodium in Eagle drinking water, Sodium in Greenleaf drinking water, Sodium in Garden City drinking water, Sodium in Nampa drinking water, Sodium in Kuna drinking water, Sodium in Parma drinking water, Sodium in Emmett drinking water, Sodium in Star drinking water, Sodium in Notus drinking water, Sodium in Mountain Home drinking water, Sodium in Middleton drinking water, Sodium in Horseshoe Bend drinking water, Sodium in Idaho City drinking water, Sodium in Robie Creek drinking water.
667 groundwater zones in the region have confident (grade A or B) estimates for Sodium. See well estimates by ZIP.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.