Sodium in Boise water
10 systems serving Boise City detected Sodium in the last 36 months.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| Meridian Water Department | 100.00ppm | 97.00ppm | Detected | 2026-03-24 |
| IDOC Idaho State Correctional Center | 60.00ppm | 60.00ppm | Detected | 2025-08-19 |
| Veolia Water Idaho | 59.00ppm | 28.00ppm | Detected | 2025-12-31 |
| Capitol Water Corp. | 52.60ppm | ND | Detected | 2025-11-13 |
| Linda Vista Mobile Home Park | 46.30ppm | 46.30ppm | Detected | 2025-04-08 |
| Rustic Acres Mobile Home Park | 41.90ppm | 41.90ppm | Detected | 2025-11-20 |
| Flying H Trailer Ranch | 39.60ppm | 37.10ppm | Detected | 2025-04-08 |
| IDOC SBX Complex | 35.00ppm | 35.00ppm | Detected | 2025-08-05 |
| Garden City Water and Sewer System | 24.90ppm | 17.70ppm | Detected | 2025-09-04 |
| Amy Trailer Park | 21.60ppm | 21.60ppm | Detected | 2025-10-22 |
Sodium is not regulated. EPA has a guidance level of 20 mg/L for people on very low sodium diets.Agency language as recorded in the contaminant reference. This site does not paraphrase health guidance.
Sodium in Treasure Valley drinking water. Boise City water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.