Sodium in Eagle water
8 systems serving Eagle detected Sodium in the last 36 months.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| City of Eagle (Eastern Zone) | 59.70ppm | 59.70ppm | Detected | 2025-03-21 |
| Eagle West Subdivision Water Association | 44.80ppm | 44.80ppm | Detected | 2025-04-22 |
| Eagle Point Community | 39.50ppm | 39.50ppm | Detected | 2025-11-20 |
| Eagle Glen Homeowners Association Inc. | 22.10ppm | 22.10ppm | Detected | 2025-05-15 |
| Eagle MHC | 19.60ppm | 19.60ppm | Detected | 2025-05-15 |
| City of Eagle (Western Zone) | 17.60ppm | 17.60ppm | Detected | 2025-04-29 |
| Dry Creek Water Company LLC | 15.40ppm | 11.80ppm | Detected | 2025-11-11 |
| Rivervine Subdivision | 9.73ppm | 9.73ppm | Detected | 2025-12-22 |
Sodium is not regulated. EPA has a guidance level of 20 mg/L for people on very low sodium diets.Agency language as recorded in the contaminant reference. This site does not paraphrase health guidance.
Sodium in Treasure Valley drinking water. Eagle water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.