Sodium in Nampa water
5 systems serving Nampa detected Sodium in the last 36 months.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| City of Caldwell | 58.70ppm | 32.10ppm | Detected | 2025-08-20 |
| City of Nampa | 58.20ppm | 48.10ppm | Detected | 2024-11-14 |
| Westview Shervik Subdivision | 47.90ppm | 47.90ppm | Detected | 2025-07-21 |
| Valley View Water | 38.00ppm | 38.00ppm | Detected | 2025-02-12 |
| Dahl Subdivision | 31.90ppm | 31.90ppm | Detected | 2025-12-11 |
Sodium is not regulated. EPA has a guidance level of 20 mg/L for people on very low sodium diets.Agency language as recorded in the contaminant reference. This site does not paraphrase health guidance.
Sodium in Treasure Valley drinking water. Nampa water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.