Uranium in Treasure Valley drinking water
111 of 142 systems that tested for it in the last 36 months detected it; 27 are above the limit, elevated, or an aesthetic issue. Uranium is a naturally radioactive element. Certified filters are in the list.
Detected in a number of Ada and Canyon County wells drawing from granitic sediments. Certified uranium claims are rare; expect manufacturer-tier evidence.
| System | County | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|---|
| Desert View Estates Water Corp. | Ada | 74.0ppb | 74.0ppb | Above limit | 2026-06-22 |
| Sunlight Terrace | Canyon | 67.0ppb | 53.0ppb | Above limit | 2026-08-19 |
| Woodview Acres Property Owners | Canyon | 63.0ppb | 14.0ppb | Elevated | 2026-06-29 |
| Rich Subdivision | Canyon | 46.0ppb | ND | Above limit | 2026-03-03 |
| Paradise Estates Water Corp. | Ada | 43.0ppb | 24.0ppb | Elevated | 2026-06-25 |
| Franklin Domestic Water Users | Ada | 43.0ppb | ND | Above limit | 2024-02-23 |
| City of Nampa | Canyon | 42.0ppb | 20.0ppb | Detected | 2026-08-19 |
| Meridian Water Department | Ada | 41.8ppb | 32.8ppb | Elevated | 2026-07-29 |
| Veolia Water Idaho | Ada | 36.0ppb | 31.0ppb | Detected | 2026-07-28 |
| Capitol Water Corp. | Ada | 32.0ppb | 5.0ppb | Elevated | 2026-07-14 |
| West Meadows Estates | Ada | 30.0ppb | 25.0ppb | Elevated | 2026-07-14 |
| M and M Mountain View Subdivision Em2 | Canyon | 27.0ppb | 20.0ppb | Elevated | 2026-08-19 |
| Silver Spur Subdivision | Canyon | 24.0ppb | 24.0ppb | Elevated | 2025-05-20 |
| Rivervine Subdivision | Ada | 23.0ppb | 23.0ppb | Elevated | 2024-09-27 |
| City of Eagle (Eastern Zone) | Ada | 22.0ppb | 22.0ppb | Elevated | 2025-03-21 |
| Caldwell Housing Authority | Canyon | 22.0ppb | 21.0ppb | Elevated | 2025-06-16 |
| Gem State Academy | Canyon | 22.0ppb | 22.0ppb | Elevated | 2025-11-13 |
| Ok Water Association | Canyon | 20.0ppb | 20.0ppb | Elevated | 2025-09-08 |
| Verde Hills Water Users Association Inc. | Canyon | 20.0ppb | 20.0ppb | Elevated | 2025-04-22 |
| Purple Sage Community | Canyon | 19.0ppb | 19.0ppb | Elevated | 2024-02-06 |
| Sunnyridge 3 Water Corp. | Canyon | 18.0ppb | 18.0ppb | Elevated | 2026-03-02 |
| Par Estates Homeowners Association | Canyon | 18.0ppb | 18.0ppb | Elevated | 2025-12-18 |
| M & T Water Corp. | Canyon | 18.0ppb | 16.0ppb | Elevated | 2025-06-18 |
| Country Meadows Subdivision | Canyon | 18.0ppb | 18.0ppb | Elevated | 2025-11-18 |
| City of Kuna | Ada | 17.0ppb | 8.0ppb | Detected | 2026-08-13 |
| Stecher Mutual Water Company | Canyon | 17.0ppb | 11.0ppb | Detected | 2026-07-15 |
| Sunnyridge Property Owners | Canyon | 17.0ppb | 17.0ppb | Elevated | 2025-09-23 |
| Covert Water Users Association | Canyon | 16.0ppb | 4.9ppb | Detected | 2025-10-20 |
| Greenhills Estates 3 | Ada | 15.0ppb | ND | Elevated | 2026-02-27 |
| Northridge Estates Water Association | Canyon | 15.0ppb | 15.0ppb | Elevated | 2025-04-22 |
| D and S Purple Sage Ranchettes | Canyon | 15.0ppb | 15.0ppb | Elevated | 2025-05-02 |
| Lindenwood Water Association | Canyon | 15.0ppb | 15.0ppb | Elevated | 2025-06-18 |
| Linda Vista Mobile Home Park | Ada | 14.0ppb | 14.0ppb | Detected | 2025-04-08 |
| Eagle West Subdivision Water Association | Ada | 14.0ppb | 14.0ppb | Detected | 2025-04-22 |
| Lakeridge Second Subdivision | Canyon | 14.0ppb | 14.0ppb | Detected | 2025-08-13 |
| Belle Aire Acres 2 | Canyon | 13.0ppb | 13.0ppb | Detected | 2025-09-23 |
| Sunnyridge I Subdivision | Canyon | 13.0ppb | 13.0ppb | Detected | 2025-10-20 |
| City of Caldwell | Canyon | 12.0ppb | 3.0ppb | Detected | 2025-08-20 |
| Rustic Acres Mobile Home Park | Ada | 12.0ppb | 12.0ppb | Detected | 2025-11-20 |
| IDOC SBX Complex | Ada | 11.0ppb | 11.0ppb | Detected | 2025-08-05 |
| IDOC Idaho State Correctional Center | Ada | 11.0ppb | 11.0ppb | Detected | 2025-08-19 |
| Rolling Hills Estates Water Company | Canyon | 11.0ppb | 2.0ppb | Detected | 2025-05-09 |
| Indian Village | Canyon | 11.0ppb | 11.0ppb | Detected | 2025-12-02 |
| Karcher Ranchette Water Corp. | Canyon | 11.0ppb | 11.0ppb | Detected | 2025-11-24 |
| Shalimar Subdivision | Canyon | 10.0ppb | 10.0ppb | Detected | 2025-07-21 |
| Camelot Water Association Inc. | Canyon | 10.0ppb | 10.0ppb | Detected | 2025-11-24 |
| Clark Theurer Water Association | Canyon | 10.0ppb | 10.0ppb | Detected | 2025-05-19 |
| Skyline Water Association | Canyon | 10.0ppb | 10.0ppb | Detected | 2025-09-23 |
| Sunnyridge Subdivision 2 | Canyon | 10.0ppb | 10.0ppb | Detected | 2025-12-16 |
| Valley View Water | Canyon | 9.4ppb | 9.4ppb | Detected | 2025-01-16 |
| Shamrock Villa Water Association | Canyon | 9.0ppb | 9.0ppb | Detected | 2025-10-07 |
| Terrace Water Corp. Inc. | Ada | 9.0ppb | 9.0ppb | Detected | 2025-11-20 |
| Westview Shervik Subdivision | Canyon | 9.0ppb | 9.0ppb | Detected | 2025-07-21 |
| Maverick Subdivision Lasher Construction | Canyon | 8.2ppb | 8.2ppb | Detected | 2025-10-15 |
| Flying H Trailer Ranch | Ada | 8.0ppb | 8.0ppb | Detected | 2025-04-08 |
| Scottys Mobile Home Park | Ada | 8.0ppb | 8.0ppb | Detected | 2025-04-22 |
| Somerset West Water Corp. | Canyon | 7.0ppb | 7.0ppb | Detected | 2025-11-24 |
| Leisure Heights Homeowners Association | Canyon | 7.0ppb | 7.0ppb | Detected | 2025-11-17 |
| Eagle MHC | Ada | 7.0ppb | 7.0ppb | Detected | 2025-05-15 |
| Apache Heights Subdivision (2) | Canyon | 7.0ppb | 7.0ppb | Detected | 2025-12-02 |
| Willowbrook Estates Property Owners | Ada | 7.0ppb | 7.0ppb | Detected | 2025-11-25 |
| Stecher Water Users Association | Canyon | 7.0ppb | 7.0ppb | Detected | 2024-07-17 |
| Sierra Water Corp. | Ada | 7.0ppb | 7.0ppb | Detected | 2025-04-28 |
| Locust Subdivision | Canyon | 7.0ppb | 7.0ppb | Detected | 2025-12-02 |
| Anderson Circle Water Corp. | Ada | 7.0ppb | 7.0ppb | Detected | 2025-06-26 |
| Arrowrock Ranch | Ada | 6.0ppb | 6.0ppb | Detected | 2025-12-04 |
| Evans Water Corp. | Ada | 6.0ppb | 5.0ppb | Detected | 2025-03-04 |
| Simplot Livestock Company Grandview | Elmore | 6.0ppb | 6.0ppb | Detected | 2025-11-04 |
| Twin Bridges Subdivision | Canyon | 6.0ppb | 6.0ppb | Detected | 2025-12-02 |
| Wymosa Water Association Inc. | Ada | 5.0ppb | 5.0ppb | Detected | 2025-11-19 |
| Vanal Heights Sweet Water | Canyon | 5.0ppb | 5.0ppb | Detected | 2025-12-29 |
| Riley Trailer Park | Ada | 5.0ppb | 5.0ppb | Detected | 2025-08-13 |
| Decoy Inn and RV Park | Canyon | 4.4ppb | 4.4ppb | Detected | 2025-04-10 |
| Lakeview Water Company 1 | Canyon | 4.2ppb | 4.2ppb | Detected | 2025-06-05 |
| City of Melba | Canyon | 4.0ppb | 4.0ppb | Detected | 2026-07-01 |
| Hamilton Place | Elmore | 4.0ppb | 4.0ppb | Detected | 2025-11-11 |
| Hi View Water | Ada | 4.0ppb | 4.0ppb | Detected | 2025-06-23 |
| Forrey Heights | Ada | 4.0ppb | 4.0ppb | Detected | 2025-11-13 |
| Vanal Heights Well Association | Canyon | 3.1ppb | 3.1ppb | Detected | 2025-01-10 |
| Garden City Water and Sewer System | Ada | 3.0ppb | 3.0ppb | Detected | 2025-09-04 |
| City of Eagle (Western Zone) | Ada | 3.0ppb | 3.0ppb | Detected | 2025-04-29 |
| City of Glenns Ferry | Elmore | 3.0ppb | 3.0ppb | Detected | 2024-04-25 |
| Owyhee Village Subdivision Water Association Inc. | Canyon | 3.0ppb | 3.0ppb | Detected | 2025-11-05 |
| Klugherz Water Corp. | Ada | 3.0ppb | 3.0ppb | Detected | 2026-06-22 |
| Eagle Point Community | Ada | 3.0ppb | 3.0ppb | Detected | 2025-11-20 |
| Krizview Park | Ada | 3.0ppb | 3.0ppb | Detected | 2025-04-08 |
| Burnie Subdivision | Canyon | 3.0ppb | 3.0ppb | Detected | 2025-11-05 |
| City of Middleton | Canyon | 2.0ppb | ND | Detected | 2025-04-30 |
| City of Emmett | Gem | 2.0ppb | 2.0ppb | Detected | 2025-08-19 |
| Eagle Glen Homeowners Association Inc. | Ada | 2.0ppb | 2.0ppb | Detected | 2025-05-15 |
| El Rancho Heights | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-11-24 |
| Evergreen Mobile Park | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-03 |
| Canyon Creek Mobile Home Park | Elmore | 2.0ppb | ND | Detected | 2025-11-04 |
| Lakeview Hills Water Users Association | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-12-02 |
| Country Club Subdivisions Water Association | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-06-16 |
| Malad and Hilton Water Company Inc. | Ada | 2.0ppb | 2.0ppb | Detected | 2025-06-26 |
| Christis Mobile Park | Canyon | 2.0ppb | 2.0ppb | Detected | 2025-11-05 |
| Amy Trailer Park | Ada | 2.0ppb | 2.0ppb | Detected | 2025-10-22 |
| Osprey | Boise | 1.6ppb | 1.6ppb | Detected | 2025-12-02 |
| Lansing Meadows | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-11-18 |
| Trinity Estates Water Users Association | Elmore | 1.0ppb | ND | Detected | 2026-06-17 |
| Sawtooth Estates Water Users | Elmore | 1.0ppb | ND | Detected | 2025-06-25 |
| Stanley Pond Inc. | Ada | 1.0ppb | 1.0ppb | Detected | 2025-06-26 |
| Wildrose Estates | Canyon | 1.0ppb | 1.0ppb | Detected | 2025-10-14 |
| Town and Country Water Users Association | Elmore | 0.5ppb | 0.5ppb | Detected | 2025-12-15 |
| Mores Creek Rim Ranch Water District | Boise | 0.5ppb | 0.1ppb | Detected | 2024-06-28 |
| Wilderness Ranch Owners Association Inc. | Boise | 0.4ppb | 0.4ppb | Detected | 2025-09-10 |
| Duquette Pines Homeowners Association | Boise | 0.4ppb | 0.4ppb | Detected | 2025-08-08 |
| Silver Sage Real Property Owners Association | Elmore | 0.3ppb | 0.3ppb | Detected | 2025-07-15 |
| Idaho City Water Department | Boise | 0.2ppb | 0.2ppb | Detected | 2025-11-19 |
| Atlanta Water Association | Elmore | 0.2ppb | 0.2ppb | Detected | 2025-09-09 |
Limits
- Federal limit (MCL)
- 30 ug/L (30.0ppb)
- Health goal (MCLG)
- 0.0ppb
Some people who drink water containing uranium in excess of the MCL over many years may have an increased risk of getting cancer and kidney toxicity.EPA, quoted.
Removal methods in the reference list: reverse osmosis, anion exchange, lime softening. A method name is not a product certification.
By city: Uranium in Kuna drinking water, Uranium in Nampa drinking water, Uranium in Boise City drinking water, Uranium in Meridian drinking water, Uranium in Garden City drinking water, Uranium in Eagle drinking water, Uranium in Caldwell drinking water, Uranium in Glenns Ferry drinking water, Uranium in Middleton drinking water, Uranium in Emmett drinking water, Uranium in Robie Creek drinking water, Uranium in Wilder drinking water, Uranium in Idaho City drinking water.
241 groundwater zones in the region have confident (grade A or B) estimates for Uranium. See well estimates by ZIP.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.