Uranium in Boise water
10 systems serving Boise City detected Uranium in the last 36 months. 2 are elevated. The federal MCL is 30.0ppb.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| Meridian Water Department | 41.8ppb | 32.8ppb | Elevated | 2026-07-29 |
| Veolia Water Idaho | 36.0ppb | 31.0ppb | Detected | 2026-07-28 |
| Capitol Water Corp. | 32.0ppb | 5.0ppb | Elevated | 2026-07-14 |
| Linda Vista Mobile Home Park | 14.0ppb | 14.0ppb | Detected | 2025-04-08 |
| Rustic Acres Mobile Home Park | 12.0ppb | 12.0ppb | Detected | 2025-11-20 |
| IDOC SBX Complex | 11.0ppb | 11.0ppb | Detected | 2025-08-05 |
| IDOC Idaho State Correctional Center | 11.0ppb | 11.0ppb | Detected | 2025-08-19 |
| Flying H Trailer Ranch | 8.0ppb | 8.0ppb | Detected | 2025-04-08 |
| Garden City Water and Sewer System | 3.0ppb | 3.0ppb | Detected | 2025-09-04 |
| Amy Trailer Park | 2.0ppb | 2.0ppb | Detected | 2025-10-22 |
Some people who drink water containing uranium in excess of the MCL over many years may have an increased risk of getting cancer and kidney toxicity.EPA, quoted. This site does not paraphrase health guidance.
Uranium in Treasure Valley drinking water. Boise City water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.