Uranium in Eagle water
7 systems serving Eagle detected Uranium in the last 36 months. 2 are elevated. The federal MCL is 30.0ppb.
| System | 36 mo max | Latest | Status | Last sample |
|---|---|---|---|---|
| Rivervine Subdivision | 23.0ppb | 23.0ppb | Elevated | 2024-09-27 |
| City of Eagle (Eastern Zone) | 22.0ppb | 22.0ppb | Elevated | 2025-03-21 |
| Eagle West Subdivision Water Association | 14.0ppb | 14.0ppb | Detected | 2025-04-22 |
| Eagle MHC | 7.0ppb | 7.0ppb | Detected | 2025-05-15 |
| City of Eagle (Western Zone) | 3.0ppb | 3.0ppb | Detected | 2025-04-29 |
| Eagle Point Community | 3.0ppb | 3.0ppb | Detected | 2025-11-20 |
| Eagle Glen Homeowners Association Inc. | 2.0ppb | 2.0ppb | Detected | 2025-05-15 |
Some people who drink water containing uranium in excess of the MCL over many years may have an increased risk of getting cancer and kidney toxicity.EPA, quoted. This site does not paraphrase health guidance.
Uranium in Treasure Valley drinking water. Eagle water quality.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.