Waterdrop G3P800 Tankless Reverse Osmosis with UV review
Under-sink reverse osmosis. Plumber recommended if you are not comfortable with a drain saddle and a tank. Not a whole-house solution. Listed to NSF/ANSI 58, NSF/ANSI 372.
What it removes
| Contaminant | Evidence | Stated reduction | Scope |
|---|---|---|---|
| PFOA | Certified | not stated | |
| Total Dissolved Solids | Certified | not stated | |
| PFOS | Certified | not stated | |
| Arsenic | Manufacturer-reported | 90% | arsenic pentavalent |
| Fluoride | Manufacturer-reported | 90% | |
| Lead | Manufacturer-reported | 95% | |
| Nitrate (as N) | Manufacturer-reported | 70% | |
| Chlorine (residual) | Manufacturer-reported | 97% | |
| Total Trihalomethanes | Manufacturer-reported | 90% | |
| PFHxS | Manufacturer-reported | 95% | |
| PFNA | Manufacturer-reported | 95% | |
| HFPO-DA (GenX) | Manufacturer-reported | 95% | |
| PFBS | Manufacturer-reported | 95% | |
| Uranium | Manufacturer-reported | 95% | |
| Radium 226 + 228 | Manufacturer-reported | 90% | |
| Gross Alpha | Manufacturer-reported | 90% |
Certified is an NSF, WQA, or IAPMO listing for that claim.
One drinking-water tap. Not a whole-house solution.
Certifications
- NSF/ANSI 58: tds reduction (from the manufacturer's page, not yet checked against the certifier's database)
- NSF/ANSI 58: pfoa/pfos (from the manufacturer's page, not yet checked against the certifier's database)
- NSF/ANSI 58: pfoa/pfos (from the manufacturer's page, not yet checked against the certifier's database)
- NSF/ANSI 372 (from the manufacturer's page, not yet checked against the certifier's database)
Tankless RO; hardness above 10 gpg shortens membrane life.