Ada County water quality
Idaho DEQ results for 54 community systems serving about 504,229 people, hardness about 6.8 gpg (moderately hard). Status for each system is in the table.
At least one system had a result above a federal limit.
Every community system in Ada County
| System | People | Status | Hardness |
|---|---|---|---|
| Veolia Water Idaho | 264,978 | Worth watching | 6.1 gpg |
| Meridian Water Department | 147,340 | Worth watching | 7.6 gpg |
| City of Kuna | 32,038 | Worth watching | 8 gpg |
| Star Sewer and Water District Water System | 14,000 | Worth watching | not reported |
| Garden City Water and Sewer System | 12,500 | Above limit | 9.9 gpg |
| Capitol Water Corp. | 9,000 | Worth watching | not reported |
| City of Eagle (Western Zone) | 6,108 | Worth watching | not reported |
| City of Eagle (Eastern Zone) | 3,702 | Worth watching | not reported |
| IDOC SBX Complex | 3,309 | Meets | not reported |
| IDOC Idaho State Correctional Center | 2,204 | Worth watching | not reported |
| Dry Creek Water Company LLC | 1,125 | Worth watching | not reported |
| Hillsdale Estates Homeowners Association | 800 | Meets | 3.9 gpg |
| Desert View Estates Water Corp. | 650 | Above limit | not reported |
| Rustic Acres Mobile Home Park | 540 | Worth watching | not reported |
| City of Eagle - Valnova | 490 | Meets | not reported |
| City of Eagle - Avimor | 490 | Meets | not reported |
| IDOC Mountain View Transformation Center | 456 | Meets | not reported |
| Flying H Trailer Ranch | 430 | Worth watching | not reported |
| Eagle Glen Homeowners Association Inc. | 300 | Worth watching | not reported |
| Wymosa Water Association Inc. | 280 | Worth watching | not reported |
| Paradise Estates Water Corp. | 273 | Above limit | not reported |
| West Meadows Estates | 270 | Worth watching | not reported |
| Arrowrock Ranch | 250 | Worth watching | not reported |
| Greenhills Estates 3 | 200 | Worth watching | not reported |
| Klugherz Water Corp. | 200 | Meets | not reported |
| Eagle Meadows MHP | 195 | Meets | not reported |
| Eagle Point Community | 150 | Worth watching | not reported |
| Evans Water Corp. | 137 | Meets | not reported |
| Eagle MHC | 135 | Worth watching | not reported |
| Linda Vista Mobile Home Park | 125 | Worth watching | not reported |
| Krizview Park | 120 | Worth watching | not reported |
| Willowbrook Estates Property Owners | 100 | Worth watching | not reported |
| Chaparral Water Association | 100 | Meets | not reported |
| Hampton Homes Home Owners Association | 95 | Not loaded yet | not reported |
| Eagle West Subdivision Water Association | 92 | Meets | not reported |
| Terrace Water Corp. Inc. | 84 | Meets | not reported |
| Franklin Domestic Water Users | 75 | Above limit | not reported |
| Bittercreek Meadows Subdivision | 75 | Worth watching | not reported |
| Stanley Pond Inc. | 72 | Worth watching | not reported |
| Sierra Water Corp. | 70 | Meets | not reported |
| Malad and Hilton Water Company Inc. | 70 | Worth watching | not reported |
| Grouse Point Water Company LLC | 70 | Worth watching | not reported |
| Island Village Mobile Home Park | 70 | Meets | not reported |
| North Hills Mobile Village | 63 | Meets | not reported |
| Hi View Water | 55 | Worth watching | not reported |
| Willowtree Estates Homeowner Association | 50 | Meets | not reported |
| Forrey Heights | 49 | Worth watching | not reported |
| Amy Trailer Park | 46 | Worth watching | not reported |
| Scottys Mobile Home Park | 42 | Meets | not reported |
| Anderson Circle Water Corp. | 40 | Above limit | not reported |
| Rim Acres Mutual Water | 31 | Meets | not reported |
| Dell Subdivision Water Association | 30 | Meets | not reported |
| Riley Trailer Park | 30 | Above limit | not reported |
| Rivervine Subdivision | 25 | Worth watching | not reported |
Boise CityEagleGarden CityKunaMeridianStar
Contaminants flagged in the county
| Contaminant | Systems flagged | Highest system |
|---|---|---|
| Arsenic | 18 | Veolia Water Idaho: 14.5ppb Elevated |
| Nitrate (as N) | 5 | Veolia Water Idaho: 6.50ppm Elevated |
| Iron | 2 | Veolia Water Idaho: 2.85ppm Aesthetic issue |
| Manganese | 3 | Veolia Water Idaho: 537.0ppb Aesthetic issue |
| PFHxS | 12 | Veolia Water Idaho: 7.2ppt Elevated |
| PFNA | 5 | Veolia Water Idaho: 2.4ppt Elevated |
| HFPO-DA (GenX) | 11 | Veolia Water Idaho: 6.8ppt Elevated |
| Tetrachloroethylene | 2 | Veolia Water Idaho: 2.5ppb Elevated |
| Uranium | 9 | Meridian Water Department: 41.8ppb Elevated |
| PFOS | 3 | Meridian Water Department: 4.9ppt Elevated |
| PFBS | 2 | Garden City Water and Sewer System: 6.7ppt Elevated |
| PFOA | 1 | Capitol Water Corp.: 5.7ppt Elevated |
| Total Trihalomethanes | 1 | Desert View Estates Water Corp.: 58.9ppb Elevated |
| Lead | 2 | Eagle Glen Homeowners Association Inc.: 9.0ppb Elevated |
| Gross Alpha | 2 | Paradise Estates Water Corp.: 46.4pCi/L Elevated |
| Radium 226 + 228 | 1 | Grouse Point Water Company LLC: 2.61pCi/L Elevated |
| Copper | 1 | Amy Trailer Park: 0.73ppm Elevated |
Private wells in Ada County
ZIP pages are estimates from nearby samples, not a test of your well.
83634 Kuna83642 Meridian83646 Meridian83669 Star83703 Boise City83704 Boise City83705 Boise City83706 Boise City83709 Boise City83713 Boise City83714 Garden City83720 Boise City83725 Boise City
How to test a private well in Idaho.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.