Boise County water quality
Idaho DEQ results for 20 community systems serving about 4,257 people. Status for each system is in the table.
At least one system had a result above a federal limit.
Every community system in Boise County
Garden ValleyHorseshoe BendIdaho CityRobie CreekWilder
Contaminants flagged in the county
| Contaminant | Systems flagged | Highest system |
|---|---|---|
| Arsenic | 4 | Idaho City Water Department: 53.7ppb Above limit |
| Total Trihalomethanes | 2 | Idaho City Water Department: 248.0ppb Elevated |
| Nitrate (as N) | 1 | Wilderness Ranch Owners Association Inc.: 6.08ppm Elevated |
| Copper | 2 | Wilderness Ranch Owners Association Inc.: 0.73ppm Elevated |
| Iron | 1 | Terrace Lakes Water Company: 2.63ppm Aesthetic issue |
| Manganese | 1 | Terrace Lakes Water Company: 127.0ppb Aesthetic issue |
| Haloacetic Acids (HAA5) | 2 | Castle Mountain Creeks Owners Association: 266.0ppb Above limit |
| Lead | 1 | Valley Hi Estates: 8.0ppb Elevated |
Private wells in Boise County
ZIP pages are estimates from nearby samples, not a test of your well.
How to test a private well in Idaho.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.