Canyon County water quality
Idaho DEQ results for 83 community systems serving about 203,284 people, hardness about 7.1 gpg (hard). Status for each system is in the table.
At least one system had a result above a federal limit.
Every community system in Canyon County
| System | People | Status | Hardness |
|---|---|---|---|
| City of Nampa | 100,200 | Worth watching | 7.1 gpg |
| City of Caldwell | 74,000 | Worth watching | not reported |
| City of Middleton | 13,190 | Meets | not reported |
| City of Parma | 2,250 | Worth watching | not reported |
| City of Wilder | 1,690 | Meets | not reported |
| Caldwell Housing Authority | 1,100 | Worth watching | not reported |
| City of Greenleaf | 846 | Meets | not reported |
| City of Melba | 648 | Worth watching | not reported |
| City of Notus | 539 | Meets | not reported |
| Shalimar Subdivision | 370 | Worth watching | not reported |
| Belle Aire Acres 2 | 350 | Worth watching | not reported |
| Lansing Meadows | 320 | Meets | not reported |
| Lakeys Cafe and Trailer Park | 300 | Meets | not reported |
| El Rancho Heights | 300 | Above limit | not reported |
| Evergreen Mobile Park | 284 | Worth watching | not reported |
| Covert Water Users Association | 250 | Worth watching | not reported |
| Rolling Hills Estates Water Company | 250 | Worth watching | not reported |
| Woodview Acres Property Owners | 245 | Above limit | not reported |
| Sunnyridge 3 Water Corp. | 240 | Worth watching | not reported |
| Sunlight Terrace | 234 | Above limit | not reported |
| Indian Village | 225 | Above limit | not reported |
| Karcher Ranchette Water Corp. | 213 | Worth watching | not reported |
| Somerset West Water Corp. | 203 | Worth watching | not reported |
| Owyhee Village Subdivision Water Association Inc. | 200 | Meets | not reported |
| Timberstone HOA | 170 | Meets | not reported |
| Lakeview Hills Water Users Association | 160 | Worth watching | not reported |
| Camelot Water Association Inc. | 157 | Meets | not reported |
| Clark Theurer Water Association | 155 | Worth watching | not reported |
| Drake Subdivision | 150 | Above limit | not reported |
| Leisure Heights Homeowners Association | 142 | Worth watching | not reported |
| Rio Vista Water Company 3 | 140 | Meets | not reported |
| Ok Water Association | 140 | Worth watching | not reported |
| Par Estates Homeowners Association | 140 | Worth watching | not reported |
| Shamrock Villa Water Association | 130 | Meets | not reported |
| Gem State Academy | 121 | Worth watching | not reported |
| Country Club Subdivisions Water Association | 120 | Worth watching | not reported |
| Apache Heights Subdivision (2) | 110 | Above limit | not reported |
| Sky Ranch Estates | 104 | Worth watching | not reported |
| Pleasant View Manor | 100 | Worth watching | not reported |
| M & T Water Corp. | 100 | Worth watching | not reported |
| Northside Estates HOA Inc. | 100 | Meets | not reported |
| Lakeview Water Company 1 | 100 | Worth watching | not reported |
| Karcher Acres Subdivision | 100 | Meets | not reported |
| Purple Sage Community | 98 | Above limit | not reported |
| East Lizard Butte Water Corp. | 95 | Meets | not reported |
| Verde Hills Water Users Association Inc. | 95 | Worth watching | not reported |
| Idaho Youth Ranch Hands of Promise | 95 | Worth watching | not reported |
| Roswell Water Users Coop Company | 90 | Meets | not reported |
| Maverick Subdivision Lasher Construction | 90 | Worth watching | not reported |
| Kimpton Acres Third Subdivision | 88 | Meets | not reported |
| Westview Shervik Subdivision | 78 | Meets | not reported |
| Mangum Heights Subdivision | 75 | No recent data | not reported |
| Horizon Ridge Subdivision | 75 | Meets | not reported |
| Northridge Estates Water Association | 75 | Worth watching | not reported |
| Decoy Inn and RV Park | 75 | Worth watching | not reported |
| Stecher Water Users Association | 70 | Worth watching | not reported |
| D and S Purple Sage Ranchettes | 70 | Above limit | not reported |
| West River | 65 | Meets | not reported |
| Stecher Mutual Water Company | 62 | Worth watching | not reported |
| Southshore Water | 60 | Meets | not reported |
| Rich Subdivision | 60 | Above limit | not reported |
| Valley View Water | 57 | Above limit | not reported |
| Burnie Subdivision | 55 | Meets | not reported |
| M and M Mountain View Subdivision Em2 | 54 | Worth watching | not reported |
| Sunnyridge Property Owners | 53 | Worth watching | not reported |
| Dahl Subdivision | 51 | Meets | not reported |
| Northstar Subdivision | 50 | Worth watching | not reported |
| Lakeridge Second Subdivision | 50 | Worth watching | not reported |
| Skyline Water Association | 50 | Meets | not reported |
| Christis Mobile Park | 50 | Meets | not reported |
| Lindenwood Water Association | 48 | Worth watching | not reported |
| Vanal Heights Well Association | 48 | Meets | not reported |
| Vanal Heights Sweet Water | 45 | Worth watching | not reported |
| Silver Spur Subdivision | 44 | Worth watching | not reported |
| H and L Park | 43 | Meets | not reported |
| Locust Subdivision | 42 | Above limit | not reported |
| Wildrose Estates | 40 | Worth watching | not reported |
| Shipman Place Subdivision | 40 | Worth watching | not reported |
| Country Meadows Subdivision | 35 | Worth watching | not reported |
| Sunnyridge I Subdivision | 35 | Above limit | not reported |
| Sunnyridge Subdivision 2 | 34 | Worth watching | not reported |
| Aurora Subdivision | 30 | Meets | not reported |
| Twin Bridges Subdivision | 28 | Worth watching | not reported |
CaldwellGreenleafMiddletonNampaNotusParmaStarWilder
Contaminants flagged in the county
| Contaminant | Systems flagged | Highest system |
|---|---|---|
| Arsenic | 34 | City of Nampa: 5.1ppb Elevated |
| Nitrate (as N) | 26 | City of Nampa: 6.30ppm Elevated |
| Uranium | 18 | Caldwell Housing Authority: 22.0ppb Elevated |
| Lead | 2 | Caldwell Housing Authority: 16.0ppb Elevated |
| HFPO-DA (GenX) | 3 | Belle Aire Acres 2: 2.3ppt Elevated |
| Manganese | 1 | Rolling Hills Estates Water Company: 75.0ppb Aesthetic issue |
| Gross Alpha | 2 | Clark Theurer Water Association: 14.5pCi/L Elevated |
| Fluoride | 1 | Sky Ranch Estates: 2.40ppm Elevated |
| Copper | 1 | Idaho Youth Ranch Hands of Promise: 1.90ppm Elevated |
| PFHxS | 1 | Sunnyridge I Subdivision: 2.9ppt Elevated |
Private wells in Canyon County
ZIP pages are estimates from nearby samples, not a test of your well.
83605 Caldwell83607 Caldwell83626 Greenleaf83644 Middleton83651 Nampa83656 Notus83660 Parma83676 Wilder83686 Nampa83687 Nampa
How to test a private well in Idaho.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.