Elmore County water quality
Idaho DEQ results for 25 community systems serving about 25,944 people, hardness about 9 gpg (hard). Status for each system is in the table.
At least one system had a result above a federal limit.
Every community system in Elmore County
Glenns FerryMountain HomeMountain Home AFB
Contaminants flagged in the county
| Contaminant | Systems flagged | Highest system |
|---|---|---|
| Arsenic | 7 | City of Mountain Home: 3.1ppb Elevated |
| Nitrate (as N) | 11 | Mountain Home Air Force Base: 18.40ppm Above limit |
| PFHxS | 4 | Mountain Home Air Force Base: 10.0ppt Elevated |
| PFBS | 1 | Mountain Home Air Force Base: 4.8ppt Elevated |
| Total Trihalomethanes | 2 | City of Glenns Ferry: 66.0ppb Elevated |
| PFNA | 2 | Trinity Estates Water Users Association: 3.0ppt Elevated |
| HFPO-DA (GenX) | 3 | Trinity Estates Water Users Association: 5.9ppt Elevated |
| Lead | 2 | Sawtooth Estates Water Users: 16.0ppb Above limit |
| Haloacetic Acids (HAA5) | 1 | Atlanta Water Association: 34.2ppb Elevated |
| Copper | 1 | Hammett Haven Apartments: 9.30ppm Above limit |
Private wells in Elmore County
ZIP pages are estimates from nearby samples, not a test of your well.
How to test a private well in Idaho.
Numbers are the system's samples at its taps and wells, not yours. Lead and copper are 90th percentiles from sampled homes. Well pages are nearby-sample estimates. Health text restates EPA and DEQ. Methodology.